Compare the available plans for our products
Find the intelligent solution to create your company's SharePoint intranet and Microsoft 365 digital workplace.
SharePoint Intranet
The solution designed to build your company's intranet with minimal investment.
Each plan includes vertical features to improve internal communication and processes, thanks to complete integration with Microsoft technology and constant support from our SharePoint and Microsoft 365 experts.
Why a ready-to-use intranet
The real cost of a SharePoint intranet isn't just the license
Building an intranet from scratch on SharePoint means months of consulting, custom development, and maintenance. A ready-to-use solution gives you the same result — faster, and at a predictable cost.
Live in days, not months
Industry guides put a basic SharePoint intranet at 2–4 weeks and a custom enterprise build at 3–6 months. With intranet.ai, one of our customers went live in just 5 days.
A predictable, all-inclusive price
A custom SharePoint build is commonly estimated by agencies at tens of thousands of euros, plus ongoing development. intranet.ai starts at 3,950 €/year with 80+ features included.
Self-Hosted or SaaS — your choice
With the Self-Hosted model, the entire infrastructure runs inside your own Microsoft Azure tenant, under your IT governance. With SaaS, we run the service for you. Same features, your decision.
Connected digital-workplace technologies can raise knowledge-worker productivity by 20–25%.
Compare our SharePoint intranet plans
Choose the intranet that best suits your needs, already integrated with Microsoft 365.
| Business Plan from 3,950 €/year · < 300 users | Enterprise Plan 300–5,000 users | Most popular Premium Plan 5,000+ users | All-inclusive Diamond Plan For any company | |
|---|---|---|---|---|
| Integration with Viva Connections | ||||
| Advanced Search | ||||
| Intranet Themes | ||||
| News and communications | ||||
| News Archive | ||||
| Alerts and service communications | ||||
| Event Calendar | ||||
| Company Documents (procedures, guidelines, etc.) | ||||
| Company Apps | ||||
| My Apps | ||||
| Teams Push Notifications | ||||
| People Directory | ||||
| Discussion and project groups | ||||
| Integration with Google Analytics | ||||
| SharePoint comments area removal | ||||
| Back to Top | ||||
| Graphic Dividers | ||||
| My Profile | Extended Pack | |||
| Departments | Extended Pack | |||
| Videos | Extended Pack | |||
| Podcast | Extended Pack | |||
| FAQs | Extended Pack | |||
| Intranet Tour | Extended Pack | |||
| Multilanguage intranet | Extended Pack | |||
| Intranet Redirect | Extended Pack | |||
| Page Alert | Extended Pack | |||
| Company Locations | Extended Pack | Extended Pack | ||
| Organizational Chart | Extended Pack | Extended Pack | ||
| Job Posting | Extended Pack | Extended Pack | ||
| Content Translation | Extended Pack | Extended Pack | ||
| Bulletin Boards | Extended Pack | Extended Pack | ||
| Anniversaries | Extended Pack | Extended Pack | ||
| Key Initiatives | Extended Pack | Extended Pack | ||
| Pop-up for important communications | Extended Pack | Extended Pack | ||
| Quotes + 1 year of contents | Extended Pack | Extended Pack | ||
| Leadership Team | Extended Pack | Extended Pack | ||
| RSS Feed | Extended Pack | Extended Pack | ||
| Sections with custom background | Extended Pack | Extended Pack | ||
| Informative Buttons | Extended Pack | Extended Pack | ||
| Graphic Buttons | Extended Pack | Extended Pack | ||
| Image Slider | Extended Pack | Extended Pack | ||
| Welcome Box | Extended Pack | Extended Pack | ||
| Social Media Posts | Extended Pack | Extended Pack | ||
| My Favorites | Extended Pack | Extended Pack | ||
| Mood | Extended Pack | Extended Pack | ||
| Disclaimer | Extended Pack | Extended Pack | ||
| Surveys | Extended Pack | Extended Pack | ||
| Engagement Board | Extended Pack | Extended Pack | ||
| New Employees | Extended Pack | Extended Pack | ||
| Pages Menu | Extended Pack | Extended Pack | ||
| In This Page | Extended Pack | Extended Pack | ||
| Breadcrumbs | Extended Pack | Extended Pack | ||
| Contributors | Extended Pack | Extended Pack | ||
| Large intranet (more than 5000 users) | Extended Pack | Extended Pack | ||
| Add-ons | ||||
| Intranet Analytics + Gaia | Add-on | Add-on | Add-on | |
| Resource Reservation | Add-on | Add-on | Add-on | |
| Service desk via Teams | Add-on | Add-on | Add-on | |
| Mobile app | Add-on | Add-on | Add-on | |
| Document Management System | Add-on | Add-on | Add-on | |
| Document Management System – Add-on DocuSign | Add-on | Add-on | Add-on | Add-on |
| Document Acknowledgement | Add-on | Add-on | Add-on | |
| Intelligent Search | Add-on | Add-on | Add-on | |
| Community for Microsoft 365 Collaboration Apps | Add-on | Add-on | Add-on | Add-on |
| Microlearning | Add-on | Add-on | Add-on | Add-on |
| Microlearning course catalog | Add-on | Add-on | Add-on | Add-on |
| Find out more | Find out more | Find out more | Find out more | |
Still deciding?
See how intranet.ai compares to standard SharePoint
Add up to 3 features from higher-tier intranet plans.
Extended Pack — To make your intranet even richer.
Fill out the form to receive our response within 24 hours.
Our offer for businesses of any industry and size.
- Smart and ready-to-use intranet, based on SharePoint Online, from 3,950 €/year.
- Integrated with Microsoft 365 and Microsoft Viva.
- With 80+ vertical features. Operational within 24 hours.
Contact us
Tell us about your project and we'll get back to you.